|
Клиент | Время работы | |
1 | UZBEKISTAN CABLE | 2008-9 |
2 | SHANGSHANG CABLE (КНР) | 2009-4 |
3 | ZHONGTIAN CABLE (КНР) | 2009-4 |
4 | ZHONGTIAN CABLE (КНР) | 2009-4 |
5 | ROBELTO CABLE (Нидерланды ) | 2009-6 |
6 | SHANGSHANG CABLE (КНР) | 2009-7 |
7 | SUN CABLE (КНР) | 2009-10 |
8 | SUN CABLE (КНР) | 2009-10 |
9 | SHENGAN CABLE (КНР) | 2010-1 |
10 | WAN MA CABLE (КНР) | 2010-2 |
11 | SIHUAN CABLE (КНР) | 2010-4 |
12 | YUANGUANG CABLE (КНР) | 2010-4 |
13 | SUN CABLE (КНР) | 2010-5 |
14 | SHANGSHANG CABLE (КНР) | 2010-9 |
15 | YUANCHENG CABLE (КНР) | 2010-10 |
16 | SANHONG CABLE (КНР) | 2011-3 |
17 | PT. TRANKA KABEL (Индонезия ) | 2011-4 |
18 | SETAYESH CABLE (Иран) | 2011-4 |
19 | ZHONGCAO CABLE (КНР) | 2011-6 |
20 | ZHONGCAO CABLE (КНР) | 2011-6 |
21 | XIGIANGDIAN CABLE (КНР) | 2011-6 |
22 | ZZT CABLE (КНР) | 2011-6 |
23 | SHUGUANG CABLE (КНР) | 2011-6 |
24 | SHANGSHANG CABLE (КНР) | 2011-12 |
25 | LINNAN CABLE (КНР) | 2012-2 |
26 | MORN CABLE (КНР) | 2012-8 |
27 | MORN CABLE (КНР) | 2012-8 |
28 | TONGGUANG CABLE (КНР) | 2012-9 |
29 | TBD CABLE (КНР) | 2012-12 |
30 | ZHONGCAO CABLE (КНР) | 2013-3 |
31 | ZHONGCAO CABLE (КНР) | 2013-3 |
32 | ZHONGCAO CABLE (КНР) | 2013-3 |
33 | DAILONG CABLE (Вьетнам) | 2013-5 |
34 | FUJIKAWA CABLE (КНР) | 2014-2 |
35 | TAIKAI CABLE (КНР) | 2014-3 |
36 | SUN CABLE (КНР) | 2014-5 |
37 | SUN CABLE (КНР) | 2014-6 |
38 | KERUID CABLE (КНР) | 2014-6 |
39 | KUNMING CABLE (КНР) | 2014-7 |
40 | PRYSMIAN GROUP | 2011-5 |
41 | FURUKAWA GROUP | 2010 |
42 | YUANDONG CABLE | |
43 | BCC CABLE TAILAND | |
44 | KMI CABLE INDONEZIA | |
45 | TAIYANG CABLE GROUP | |
46 | WELL GAIN GROUP | |
47 | SINFU CABLE VIETENAM | |
48 | ELSWADY CABLE GROUP | |
… |